eurocup-tournaments

 

 

 

Carrom 15thEuro C up 2011 in France Concluded with great enthusiasm


The 15th Carrom Euro Cup was concluded on Sunday, 26th June 2011 at Villepinte near Paris, France.
Karnal Abdin of UK, defended successfully his title of Euro Cup winner. Karnal defeated Fabian Peirera of France in final in a hard  contest with 25:15 in 14 boards to lift the singles trophy.
The third place went to Pierre Dubios of France.

The Doubles Trophy also went to UK's Karnal Abdin and Sunahar Ali. Another U.K. pair Nazrul Islam and Muhiuddin Ahmed came on second place, while the third place went to Pierre Dubois and Collard Steve of France.

The Teams Championship was also  won by the UK  while Germany came on second and France on thrd place followed by Switzerland, Italy, Poalnd and Czech Republic.

The 15th Carrom Euro Cup was opened on 24th June by ECC President Arif Naqvi, when he praised the rising standard of Carrom in Europe and asked the players to
take the 15th Euro Cup as a rehersal for the Carrom World Championship in 2012.
A total number of about 100 players  took part in this years Euro Cup of which 96 players entered in the Singles Event held in 11 rounds plus final.

The Prize Distribution Ceremony was attended on 26th June by the mayor of Villepinte Madam
Welly Rolfand, who appreciated the game of Carrom and assured full support of the municipality for future international Carrom events. Closing the 15th Euro Cup Arif Naqvi President of the European Carrom Confederation, who is also the President of the ICF, praised the friendly atmosphere of the tournament and rise of the satandard in Europe. He announced that the 16th Carrom Euro Cup will be held in 2012 in Darmstadt, Germany, while the young Carrom Federation of Poland is preparing to host the 17th Euro Cup in 2013.
An international Umpires examination of ICF in writing, oral and practical, was also conducted during the 15th Euro Cup, in which Horst Simunskyof Czech Republic, who supervised the finayl match of Doubles as his practical test, passed with very good marks. Claudio Motta of Italy was umpire for the singles final.

 

15 Eurocup single

1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Ranking 
# Player Points Bucholz Net score Total score Final prize
1 Abdin Karnal 20 163 193 262 1000.00
2 Pereira Fabian 18 148 161 251 990.00
3 Dubois Pierre 17 146 144 237 980.00
4 Ali Sunahar 16 166 91 218 970.00
5 Leau Jonathan 16 162 92 232 960.00
6 Khan Murshed 16 160 54 204 950.00
7 Bollin Carlito 16 152 70 209 940.00
8 Peter Wolfgang 16 144 24 178 930.00
9 Rajadurai Alfred 16 134 70 218 920.00
10 Narker Chandan 16 128 118 235 910.00
11 Krüger Tobias 16 121 143 243 900.00
12 Polchow Dirk 14 152 66 218 890.00
13 Ahmed Muhiuddin 14 151 21 200 880.00
14 Islam Nazrul 14 150 45 184 870.00
15 Collard Steeve 14 138 34 191 860.00
16 Wahid Abdul 14 138 26 187 850.00
17 Miah Ala 14 137 37 204 840.00
18 D'Silva Cornel “Ravi” 14 133 72 206 830.00
19 Ducher Yuvaradj 14 133 46 197 820.00
20 Khan Abdur Rahman 14 132 46 201 810.00
21 Ubhayathunga Amitha 14 131 64 210 800.00
22 Martinelli Paolo 14 124 59 214 790.00
23 Stucchi Stefano 14 124 39 200 780.00
24 Miah Shaheen 13 152 31 189 770.00
25 Hurtig Andreas 13 132 44 199 760.00
26 Canisi Vittorio 13 122 34 180 750.00
27 Kumar Ish 12 146 66 194 740.00
28 Ahmed Shuab 12 146 17 177 730.00
29 Cristiani Gianluca 12 141 25 184 720.00
30 Nessakh Karim 12 140 17 186 710.00
31 Cieply Jérémy 12 137 27 186 700.00
32 Venou Radjou 12 137 25 204 690.00
33 Meyer Josef 12 137 12 193 680.00
34 Braun Denis 12 134 27 191 670.00
35 Venou Mouraly 12 130 -38 173 660.00
36 Jörg Johannes 12 129 24 178 650.00
37 Colin Thibault 12 128 16 192 640.00
38 Steiner Armin 12 121 20 198 630.00
39 Seibert Gunter 12 119 -18 173 620.00
40 Liakhoff Stéphane 12 115 24 178 610.00
41 Naundish Abdullah 12 114 -3 146 600.00
42 Frauenrath Ingo 12 113 -4 180 590.00
43 Miah Ahad 12 112 5 154 580.00
44 Fabiano Stefano 12 107 9 153 570.00
45 Masson Cyrille 12 101 27 183 560.00
46 Sinha Nitesh “Nick” 11 127 -8 172 550.00
47 Zucchiatti Elisa 11 123 26 177 540.00
48 Huchet Thierry 11 102 -8 172 530.00
49 Malik Adbul 10 141 43 184 520.00
50 Sieger Kevin 10 138 -18 162 510.00
51 Pedicini Francesco 10 137 -14 176 500.00
52 Geister Jan 10 130 0 189 490.00
53 Motta Claudio 10 130 -11 166 480.00
54 Hürlimann Lorenzo 10 128 18 181 470.00
55 Humbert Nick 10 123 2 178 460.00
56 Eder Steffen 10 123 -6 166 450.00
57 Roshin Christian 10 119 -22 161 440.00
58 Bouillon Jack 10 118 -19 160 430.00
59 Maurizi Riccardo 10 114 -2 196 420.00
60 Cano Stéphane 10 110 -49 127 410.00
61 Baumgartner Viktor 10 109 39 183 400.00
62 Sander Bernhard 10 109 1 169 390.00
63 Chobé Thomas 10 106 -15 165 380.00
64 Da Fatti Daniele 10 106 -34 137 370.00
65 Martinelli Andrea 10 103 -31 148 360.00
66 Perkin Julian 10 94 -54 108 350.00
67 Jupiter Sattirabady 10 82 -31 149 340.00
68 Kracht Andreas 9 122 -19 162 330.00
69 Ometto Paolo 9 122 -47 155 320.00
70 Schneider Armin 9 114 -71 129 310.00
71 Felizardo Renato 9 111 -38 165 300.00
72 Ali Anhar 8 120 -94 123 290.00
73 Gomes Harvey 8 117 -94 113 280.00
74 Tomasi Fabio 8 114 -39 149 270.00
75 Sieger Alain 8 112 -35 151 260.00
76 Buchmann Walter 8 112 -109 113 250.00
77 Fernandez Carlos 8 109 -15 166 240.00
78 Nowakowski Jakub “Kuba” 8 109 -35 149 230.00
79 Pidial Yoann 8 106 -56 144 220.00
80 Smoljak Filip 8 91 16 163 210.00
81 Iyons Nickolas David 8 90 -95 71 200.00
82 Kralova Romana 8 88 -24 150 190.00
83 Pidial Steven 8 86 -57 131 180.00
84 Fehr Frank 7 114 -69 131 170.00
85 Faller Hans 7 101 -53 139 160.00
86 Donnini Rodolfo 7 100 -19 178 150.00
87 Uddin Azir 6 108 -108 97 140.00
88 Dupé Michael 6 95 -87 113 130.00
89 Shierl Pavel 6 80 -116 62 120.00
90 Sinha Rishi 6 79 -96 96 110.00
91 Pantzos Athéna 6 74 -116 95 100.00
92 Changrani Nitim 4 87 -123 72 90.00
93 Rockey M .S 4 79 -125 48 80.00
94 Ammazzalamorte Lucia Elena 4 78 -135 60 70.00
95 Marchais Claude “rchais” 0 14 -25 0 60.00
96 Simunsky Miroslav 0 12 -25 0 50.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1, 2, 3, 4, 5, 6, 7
Ranking 
    Points Bucholz Net score Total score Final prize
1 Abdin Karnal and Ali Sunahar 12 62 106 154 1000.00
2 Islam Nazrul and Ahmed Muhiuddin 12 61 45 129 978.00
3 Dubois Pierre and Collard Steeve 12 54 102 138 956.00
4 Malik Adbul and Wahid Abdul 10 72 73 131 934.00
5 Khan Murshed and Miah Ala 10 56 42 121 912.00
6 Rajadurai Alfred and Pereira Fabian 10 54 69 123 890.00
7 Pedicini Francesco and Ubhayathunga Amitha 10 54 57 140 868.00
8 Leau Jonathan and Nessakh Karim 10 52 56 142 846.00
9 Sinha Nitesh “Nick” and D'Silva Cornel “Ravi” 10 50 54 130 824.00
10 Kumar Ish and Narker Chandan 8 60 23 128 802.00
11 Krüger Tobias and Peter Wolfgang 8 60 22 120 780.00
12 Jörg Johannes and Polchow Dirk 8 60 -3 101 758.00
13 Miah Shaheen and Khan Abdur Rahman 8 56 42 126 736.00
14 Maurizi Riccardo and Canisi Vittorio 8 54 6 121 714.00
15 Venou Mouraly and Ducher Yuvaradj 8 52 30 114 692.00
16 Fehr Frank and Geister Jan 8 52 19 115 670.00
17 Roshin Christian and Eder Steffen 8 50 5 105 648.00
18 Cristiani Gianluca and Stucchi Stefano 8 49 26 130 626.00
19 Meyer Josef and Bollin Carlito 8 48 11 111 604.00
20 Baumgartner Viktor and Hürlimann Lorenzo 8 48 -2 117 582.00
21 Hurtig Andreas and Naundish Abdullah 8 42 42 118 560.00
22 Huchet Thierry and Chobé Thomas 8 42 10 97 538.00
23 Cieply Jérémy and Colin Thibault 7 45 32 127 516.00
24 Schneider Armin and Seibert Gunter 7 41 21 114 494.00
25 Martinelli Paolo and Zucchiatti Elisa 6 60 -30 77 472.00
26 Venou Radjou and Sieger Kevin 6 55 -26 91 450.00
27 Ahmed Shuab and Ali Anhar 6 51 14 116 428.00
28 Motta Claudio and Fabiano Stefano 6 50 1 102 406.00
29 Sander Bernhard and Humbert Nick 6 48 -3 97 384.00
30 Sinha Rishi and Changrani Nitim 6 46 -58 63 362.00
31 Pidial Yoann and Pidial Steven 6 46 -64 59 340.00
32 Frauenrath Ingo and Kracht Andreas 6 44 9 113 318.00
33 Uddin Azir and Miah Ahad 6 40 -16 80 296.00
34 Cano Stéphane and Dupé Michael 6 38 -34 57 274.00
35 Buchmann Walter and Fernandez Carlos 4 54 -85 46 252.00
36 Da Fatti Daniele and Tomasi Fabio 4 51 -51 73 230.00
37 Faller Hans and Steiner Armin 4 44 -34 76 208.00
38 Sieger Alain and Bouillon Jack 4 43 -16 97 186.00
39 Martinelli Andrea and Ometto Paolo 4 38 -53 67 164.00
40 Perkin Julian and Pantzos Athéna 4 38 -58 55 142.00
41 Iyons Nickolas David and Gomes Harvey 4 34 -56 54 120.00
42 Donnini Rodolfo and Ammazzalamorte Lucia Elena 4 34 -97 39 98.00
43 Rockey M .S and Nowakowski Jakub “Kuba” 2 38 -66 57 76.00
44 De Nevi Mirko Vaccarezza and Rizzo Paola 0 30 -165 4 54.00

 

 

 

Euro Cup 2010 in Rome

 

Thrilling matches at the 14th Carrom Euro Cup in Rome, Italy.

(Report by ICF Media Commission)

 

 
The 14th Carrom Euro cup held from 11th to 13th June in Rome ended on Sunday by the Prize Distribution Ceremony, in which ECC president Arif Naqvi announced that the 15th Euro Cup has been alloted by the ECC to France.
 
About one hundred Carrom players from France, Germany, Holland, Italy, Poland, Slovania, Switzerland and United Kingdom participated in this year's Euro Cup, which was held in three disciplines: Singles, Doubles and Team Event.
The team from Czech Republic could not attend at the last minute due to the death of the father of an important member
of the team. 
the 14th Euro Cup was opened on Thursday evening by Arif Naqvi, President of European Carrom Confederation and ICF,
who appreciated that the Carrom Euro Cup has been held every year without any interval and has contributed to its popularity and rise of the standard. He said that the 14th Euro Cup should be taken as a rehersal for the 3rd World Cup which would be taking place from 27th September to 1st October in Richmond, Virginia USA. Naqvi appreciated the dedicated hard work done by Elisa Martinelli and other members of the Italian Carrom Federation to make the event successful.
 
The teams Championship conducted on first day, 11th June, was won by the UK with an edge of only one point against Germany. Switzerland came on third place.
The points are as following:
1. UK 25 points
2. Germany 24 points
3. Switzerland 15 points
4. France 14 points
5. Italy 12 points
6. Poland 0 points
 
Simultaneously the doubles Campionship was conducted on the same day which was won by Italy's Weerasinghe Sriyantha and Cristiani Gianluca agians Collard Steve and Pierre Dubois of France, with 25 to 24 . Both sides gave a excellent performance. At one point the score in the final game was 24 to 24. Leu Jonathan and Pierre Fabian of France came on third place.
 
The Singles Event , which was conducted on 12th and 13th June, was won by Karnal Abedin of UK for the third consecutive time. After the 11 round of matches the final was held between Karnal Abedin of UK and Pierre Dubois of France. While Karnal was leading clearly after 11 rounds with 20 points in hand  Pierre Dubois of France, Peter Boecker of Germany and Abdul Malik of UK followed him with 18 points each, while Pierre had edge with Bucholz points.
The final between Karnal Abedin and Pierre Dubois was extremely exiting. While Karnal won the first game clearly, Pierre gave him a very good fight in the second game, winning the game clearly. The third game was however dominated by Karnal Abeding and he won the match and the trophy for the third consecutive time. Peter Boecker of Germany came on the third place.
 
The meeting of the General Council of the European Carrom Confederation was also held during the Euro Cup in Rome. It was attended by the representatives of France, Germany, Holland, Italy, Slovania (as guest), Switzerland and United Kingdom. The 15th Euro Cup was alotted to France and is to be held near Paris.
 
Poland's Paulina Nowakowska and UK's Nazrul Islam were included in the ECC General Council as two new Vice Presidents.
 
The 14th Euro Cup was concluded with prize distribution ceremny and a closing speech of the ECC President Arif Naqvi
at a restaurant rear the sea side of Rome. Naqvi asked the players to forward to 3rd. World Cup (2010) in USA, while Elisa Martinelly thanked on behalf of the italian federation to all players and sponsors for the coperation.
 
Presidents.
The present Office Bearers of the ECC are as following:
President: Arif Naqvi (Germany)
Vice Presidents: Paulina Nowakowska (Poland)
                                        Nazrul Islam (UK)
Secretry General: Elisa Martinelli (Italy)
Treasurer: Kurt Scherrer (Switzerland)
 
!4th Carrom Euro Cup Results
_________________________
 
Singles Event:  (  91 player )
 
Winner:     Karnal Abedin (UK)
2nd:           Pierre Dubois (France)
3rd.:           Peter Boecker (Germany)
 
Doubles Event:
_____________
 
Winner: Weerasinghe Sriyantha and Cristiani Gianluca (Italy)
2nd:    Collard Steve and Pierre Dubois (France)
3rd.:    Leau Jonathan and Fabian Pereira (France)
 
 
Teams Event
___________
 
1. UK
2. Germany
3. Switzerland
4. France
5. Italy
6. Poland 
 
 

 

13th Euro Cup

09-13th July 2009 at Lenk, Simmental, Switzerland

Under the authority of European Carrom Confederation

Organised by Swiss Carrom Association

 

13th Carrom Euro Cup a grand succes

Winners of the Singles Championship

(We thank the Italian Carrom Federation for 13th Euro Cup photos - Editor)

 


Karnal Abdin of UK is agian European Carrom Champion.
 During the 13th Carrom Euro Cup 2009 at Lenk, Switzerland, Karnal Abdin successfully defended his European Title, by winning all 12 matches and defeating Jonathan Leau of France in Final by 25:01, 25:12. Jonathan Leau  and Fabian Pereira (both France) came on second and third places. A total number of 86 players participated in Singles Event, which was conducted with Swiss System of 8 boards or 25 points (whichever is first) based on 2 winning points plus Bucholz points and Coins difference.

The doubles event was won by Fabian Pereira and his 12 year old partner Radjou Venou of France, who surprised by winning the final beating Murshad Khan and Ala Miah of UK, who came on second place. Steffen Eder and Jan Geister of Germany came on third place.

The UK Team also defended the Teams Championship title beating all other countries. France came on second place, while Germany on third place. Germany, Italy and Switzerland had 18 points each, but the coins difference was in favour of Germany. Poland (which participated with full team for the first time) came on 6th place behind Switzerland. Poland scored 6 points.

Best woman player  was Elisa Martinelli of Italy.

Arif Naqvi and Roger Meyer were the Chief Referees, while the final matches were conducted by Claudio Motta of Italy.

Earlier on 10th July the 13th Carrom Euro Cup, under the auspices of the European Carrom Confederation, was inaugurated by ECC president Arif Naqvi (who is also ICF president) at Lenk in Simmenthal, Switzerland, surrounded by beautiful mountains. Naqviappreciated the excellent arrangements made by the Swiss Carrom Association and also praised the rising standard of Carrom in Europe and welcomed some new countries willing to join ECC. Speaking on behalf of the host country Roger Meyer welcomed the participants and thanked the ECC and other federations for their support.

Also in the prize distribution ceremony on 12th evening, ECC president Arif Naqvi praised the arrangements and claimed that the 13th Euro Cup was a great success and the excellent performances of the players in 13th Euro Cup  will also reflect in the Carrom World Cup in 2010 in USA.
Roger Meyer of Switzerland thanked all participants and sponsors for their support.

During the meeting of the Board of Management of the European Carrom Confederation, during the Euro Cup, it was decided to send Greetings to the participants of the SAARC Countries Championshipin Mumbai and Asian Carrom Championsip in Pune in August this year. It is hoped that the Asian players who have always been inspiring the players all over the world will have excellent performances during these championship and continue raising the prestigue of Carrom.

Teams Championship

 

Ranking Nation   Wins Coins
1. England 36 306
2. Frankreich Frankreich 24 109
3. Deutschland Deutschland 18 -3
4. Italien Italien 18 -20
5. Schweiz Schweiz 18 -69
6. Polen Schweiz 8 -323

Singles Event

Karnal Abedin of UK beat Jonathan Leau of France in Final by 25:01, 25:12

Ranking Player Nation Win Pt. Buchol Pt.
1. Karnal Abdin England 24 186 242
2. Jonathan Leau Frankreich 20 188 148
3. Fabian Pereira Frankreich 18 195 110
4. Amitha Ubhayathunga Italien 18 181 66
5. Abdul Malik England 18 179 117
6. Sriyantha Weerasinghe Italien 16 194 24
7. Nazrul Islam England 16 190 42
8. Pierre Dubois Frankreich 16 187 108
9. Mouraly Venou Frankreich 16 184 99
10. Heiko Wurst Deutschland 16 177 65
11. Abdul Wahid England 16 176 95
12. Thomas Scheuerl Deutschland 16 172 71
13. Gianluca Cristiani Italien 16 168 75
14. Kevin Seiger Frankreich 16 153 44
15. Cornel D'Silva Frankreich 16 151 83
16. Steeve Collard Frankreich 16 144 62
17. Carlito Bollin Schweiz 15 165 99
18. Mervin Kalinga Schweiz 14 172 10
19. Shuab Ahmed England 14 171 56
20. Lorenzo Hürlimann Schweiz 14 171 30
21. A Rahman Khan England 14 168 48
22. Claudio Motta Italien 14 165 57
23. Murshad Khan England 14 162 53
24. Rajesh Chilveri England 14 160 42
25. Radjou Venou Frankreich 14 160 38
26. Anders Illi Schweiz 14 158 37
27. Tobias Krüger Deutschland 14 158 22
28. Marcel Egli Schweiz 14 158 5
29. Ish Kumer Gupta England 14 155 58
30. Abdul Khan England 14 155 -1
31. Vittorio Canisi Italien 14 148 20
32. Rafi Dewangso Schweiz 14 144 31
33. Wolfgang Peter Deutschland 12 180 5
34. Stefano Stucchi Italien 12 164 15
35. Andreas Hurtig Deutschland 12 157 3
36. Paolo Martinelli Italien 12 152 6
37. Ingo Frauenrath Deutschland 12 150 -22
38. Gabriele Pellegatta Italien 12 150 -42
39. Alfred Rajadurai Frankreich 12 144 34
40. Armin Steiner Deutschland 12 144 -11
41. Nitesh Sinha Deutschland 12 143 -40
42. Francesco Pedicini Italien 12 140 -17
43. Stefan Eigenmann Schweiz 12 139 -10
44. Ala Miah England 12 138 67
45. Jonas Hürlimann Schweiz 12 138 -1
46. Patrice Dumas Frankreich 12 137 -60
47. Elisa Zucchiatti Italien 12 134 29
48. Bernhard Sander Deutschland 12 134 -13
49. Jalal Ahmed England 12 134 -19
50. Steffen Eder Deutschland 12 134 -64
51. Ahad Miah England 11 161 -66
52. Viktor Baumgartner Schweiz 10 160 -38
53. Jan Geister Deutschland 10 152 -32
54. Stéphane Cano Frankreich 10 140 -36
55. Anhar Ali England 10 136 28
56. Gunter Seibert Deutschland 10 132 -1
57. Armin Schneider Deutschland 10 132 -2
58. Stefano Fabiano Italien 10 132 -63
59. Giorgio Balicchi Italien 10 131 -42
60. Riccardo Maurizi Italien 10 128 5
61. Norbert Mothe Frankreich 10 127 -29
62. Jakub Nowakowski Frankreich 10 124 -5
63. Paolo Ometto Italien 10 123 15
64. Harvey Gomes England 10 121 -18
65. Sylwester Pogorzelski England 10 121 -78
66. Andrea Croci Italien 10 120 -1
67. Frank Fehr Deutschland 10 118 -36
68. Walter Buchmann Schweiz 10 118 -54
69. Rolf Schmid Schweiz 10 117 -38
70. Fabio Tomasi Italien 10 110 -17
71. Hans Faller Deutschland 10 102 -18
72. Abdullah Nauandish Deutschland 8 136 -19
73. Kurt Scherrer Schweiz 8 127 -36
74. Fabien Vicart Frankreich 8 121 -39
75. Uwe Schneider Deutschland 8 121 -44
76. Robert Durrer Schweiz 8 115 -72
77. Ajay Pal Schweiz 8 97 -113
78. Riz Careem Schweiz 8 94 -86
79. Noam Mayer Schweiz 7 87 -128
80. Michael Helbling Schweiz 6 100 -123
81. Azir Uddin England 6 99 -109
82. Barbara Thomas Schweiz 4 98 -153
83. Cezary Kubicki Schweiz 3 89 -205
84. Laura Zava Italien 0 100 -263

Doubles Championship

Fabian Pareira and Radjou Venou of France beaten Mursha Khan and Ala Miah of UK in Final by 25 : 11 points

 

1. Fabian Pereira + Radjou Venou Frankreich 10 50 52
2. Murshad Khan + Ala Miah England 10 41 63
3. Steffen Eder + Jan Geister Deutschland 10 40 31
4. A Rahman Khan + Abdul Malik England 10 39 102
5. Stefano Stucchi + Amitha Ubhayathunga Italien 8 44 35
6. Gabriele Pellegatta + Paolo Ometto Italien 8 43 10
7. Anders Illi + Mervin Kalinga Schweiz 8 35 22
8. Andreas Hurtig + Abdullah Nauandish Deutschland 8 34 31
9. Rajesh Chilveri + Abdul Khan England 7 47 32
10. Elisa Zucchiatti + Sriyantha Weerasinghe Italien 7 47 12
11. Shuab Ahmed + Anhar Ali England 6 44 13
12. Giorgio Balicchi + Vittorio Canisi Italien 6 40 10
13. Bernhard Sander + Frank Fehr Deutschland 6 38 -2
14. Fabien Vicart + Kevin Seiger Frankreich 6 37 -24
15. Nitesh Sinha + Ajay Pal Frankreich 6 34 4
16. Kurt Scherrer + Stefan Eigenmann Schweiz 6 30 -8
17. Gunter Seibert + Ingo Frauenrath Deutschland 6 29 6
18. Rolf Schmid + Robert Durrer Schweiz 6 24 -26
19. Harvey Gomes + Azir Uddin England 4 42 -39
20. Stefano Fabiano + Riccardo Maurizi Italien 4 36 -10
21. Stéphane Cano + Norbert Mothe Frankreich 4 36 -33
22. Armin Schneider + Uwe Schneider Deutschland 4 34 -25
23. Jalal Ahmed + Ahad Miah England 4 32 4
24. Marcel Egli + Barbara Thomas Schweiz 4 28 -31
25. Fabio Tomasi + Andrea Croci Italien 4 26 -50
26. Armin Steiner + Hans Faller Deutschland 4 24 -18
27. Jonas Hürlimann + Noam Mayer Schweiz 2 26 -42
28. Walter Buchmann + Riz Careem Schweiz 0 28 -119

 

13th EUROCUP LENK SWITZERLAND JULY 20

Kuspo the great Eurocup venue




Pedicini & Croci pracricing




Relaxing outside


Stucci & Friend


Carlito and others trying out new skills



Gunter vs Riz


Frank vs Rolf


Jakub vs Jan


Laura vs Barbara




Players checking the score board


The final - Karnal Abdin vs Jonathan Leau


Team event - Italy vs Switzerland, Germany vs France


UK vs Poland




Elisa & Paolo enjoyong the beautiful mountains


Roger with the prizes


Prize giving ceremony


3rd place France


UK Team - the winners


Jan & Steffen from Germany 3rd place Doubles




Murshad Khan & Ala Miah runners up


Fabian Pereira and Radjou Venou 1st place Doubles


Elisa best woman player


The winners - Karnal. Jonathan and Fabian


Swiss organizers relaxing after the successful weekend

12th Euro Cup 2008, Sutton, U.K. 

Results:

Singles Event:

Winner: Abdin Karnal

Runner-up: Ali Sunahar

3rd: Miah Shomsu

 

Teams Event:

Winner: U.K.

2nd.:  France

3rd. : Germany

4th.:  Italy

Final Match between Karnal Abdin and Sunhar Ali: 2:1 (Best of three)

White Slams: 3

 

Singles Event

(Ranking after 10 rounds)                      

 

Name, Points, Bucholz, Diff.Coins

1. Abdin, Karnal 18 132 82

2. Ali, Sunahar 16 133 81

3. Miah, Shomsu 16 120 66

4. Pereira Fabian 16 108 132

5. Leau Jonathan 14 129 82

6. Cristiani, Gianluca 14 120 64

7. Malik, Abdul 14 119 125

8. Hussein, Altaf 14 119 40

9. Weerasinghe, Sriyantha 14 105 10

10. Khan, Mar 14 100 94

11. Boecker, Peter 13 129 83

12. Wahid, Abdul 12 127 21

13. Dubois, Pierre 12 124 86

14. Polchow, Dirk 12 118 61

15. Mumit Abdul 12 117 -18

16. Miah Shaheen 12 115 70

17. Wurst Heiko 12 114 8

18. Nessakh, Karim 12 108 61

19. Venou Mouraly 12 106 49

20. Abdin, Ansar 12 104 24

21. Narkar, Chandan 12 100 57

22. Wolfgang, Peter 12 100 32

23. Stucchi, Stefano 12 93 29

24. Hussein, Mukith 12 84 -3

25. Islam, Nazrul 11 121 35

26. Ubhayathunga, Amitha 10 123 -30

27. Rajadurai, Alfred 10 113 13

28. Khan, Abdul 10 113 11

29. Miah, Ala 10 113 -25

30. Krueger, Tobias 10 112 16

31. Kumar, Ish 10 107 23

32. Martinelli, Paulo 10 105 12

33. Khan Murshad 10 105 -17

34. Sander, Bernhard 10 100 -50

35. Liyange, Ari 10 99 -24

36. Frauenrath, Ingo 10 97 12

37. Steiner, Armin 10 95 -8

38. Ciepli, Jeremy 10 94 60

39. Seibert, Gunter 10 94 -27

40. Balicci, Giorgio 19 93 7

41. Dumas; Patrice 10 83 17

42. Venou, Radjou 10 80 6

43. Shuab Ahmed 9 109 -13

44. Martinelli, Elisa 9 101 -42

45. Kurera, Susil 8 102 -35

46. Begum, Ruhena 8 101 -12

47. Niandish, Abdullah 8 100 11

48. CarbralRosawald 8 98 -81

49. Hurtig Andreas 8 96 -12

50. Shahid, Abdus 8 96 -13

51. Rahman, Moklisur 8 88 16

52. Bonsang, Alain 8 85 -76

53. Philips, Patrick 8 84 14

54. Nowakowski, Jakub 8 82 -20

55. Nowakowska, Paulina 8 78 -72

56. Fabiano, Stefano 8 74 -3

57. Venou, Randjit 8 74 -57

58. Schneider, Armin 7 79 -54

59. Faller, Hans 7 74 -63

60. Cano, Stephane 6 103 -28

61. Donnini, Rodolfo 6 93 -33

62. Neuhauser, Emilie 6 86 -69

63. Mothe, Norbert 6 86 -73

64. Tomasi, Fabio 6 65 -75

65. Banerjee, Suve 5 71 -125

66. Glasberg, Joseph 5 66 -83

67. Pizzinat, Flavio 4 64 -136

68. Banerjeb Dipal 0 71 -233

 

 

 

 

Gratis Homepage von Beepworld
 
Verantwortlich für den Inhalt dieser Seite ist ausschließlich der
Autor dieser Homepage, kontaktierbar über dieses Formular!